Apparatus
STATION 1: 8200 Old Redwood Hwy., Windsor, CA 95492
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 7581 | 500 Gallons | 1500 GPM |
Truck 7550 | 250 Gallons | 1500 GPM |
Water Tender 7591 | 1500 Gallons | 1250 GPM |
OES 374 | 850 Gallons | 1250 GPM |
STATION 2: 45 Lark Center Drive, Santa Rosa, CA 95403
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 7582 | 500 Gallons | 1250 GPM |
Engine 7562 | 500 Gallons | 1000 GPM |
Water Tender 7592 | 1500 Gallons | 750 GPM |
STATION 3: 8600 Windsor Road, Windsor, CA 95492
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 7583 | 500 Gallons | 1500 GPM |
OES Water Tender 21 | 2000 Gallons | 500 GPM |
Engine 7580 | 750 Gallons | 1250 GPM |
Engine 7576 | 500 Gallons | 500 GPM |
STATION 4: 207 Todd Road, Santa Rosa, CA 95407
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 7584 | 500 Gallons | 1500 GPM |
Engine 7574 | 500 Gallons | 500 GPM |
STATION 5: 91 Middle Rincon Road, Santa Rosa, CA 95409
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 7585 | 500 Gallons | 1250 GPM |
Engine 7575 | 500 Gallons | 500 GPM |
Water Tender 7595 | 1800 Gallons | 500 GPM |
STATION 6: 5198 Sharp Road, Calistoga, CA 94515
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 7586 | 800 Gallons | 1500 GPM |
STATION 7: 6554 Mirabel Road, Forestville, CA 95436
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 5181 | 750 Gallons | 1250 GPM |
Engine 5161 | 500 Gallons | 500 GPM |
Engine 5175 | 500 Gallons | 1000 GPM |
Water Tender 5191 | 1000 Gallons | 1250 GPM |
STATION 8: 6161 Bennett Valley Road, Santa Rosa, CA 95404
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 7588 | 500 Gallons | 1250 GPM |
Engine 7578 | 500 Gallons | 500 GPM |
STATION 9: 14100 Armstrong Woods Road, Guerneville, CA 95446
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 5680 | 600 Gallons | 1500 GPM |
Engine 7573 | 500 Gallons | 500 GPM |
Engine 5685 Reserve | 750 Gallons | 1250 GPM |
STATION 10: 510 Highway 1, Bodega Bay, CA 94923
Apparatus # | Water Tank Size | Pumping Capability |
---|---|---|
Engine 8880 | 633 Gallons | 1250 GPM |
Tender 8895 | 2000 Gallons | 750 GPM |